Language statistics

Jump to navigation Jump to search

This page shows translation statistics for all message groups for a language.

Display preferences

Translation statistics for German (recent translations).

Message group Messages Untranslated Completion Reviewed Outdated
Aftercare in BDSM Relationships 32 1 96% 0% 4%
Aging Without Children in LGBTQ Communities 22 1 95% 0% 5%
AlphaX Academy 1 1 0% 0% 100%
AlphaX.Wiki 18 1 94% 0% 6%
Balancing Visibility and Privacy in the Decision to Be “Out” 25 1 96% 0% 4%
Bathhouse Culture 21 2 90% 0% 10%
BDSM Contracts and Agreements 28 1 96% 0% 4%
BDSM Etiquette and Community Rules 24 1 95% 0% 5%
BDSM Events and Dungeons 27 2 92% 0% 8%
BDSM Safety and Risk Awareness 27 3 88% 0% 12%
Belonging Without Centrality 28 1 96% 0% 4%
Body Capital and Social Value 27 2 92% 0% 8%
Body Diversity and Attraction in Gay Communities 21 6 71% 0% 29%
Body Temperature and Overheating in Nightlife Environments 19 2 89% 0% 11%
Bondage in BDSM Culture 28 4 85% 0% 15%
Boot fetish 20 2 90% 0% 10%
Boot Worship 25 4 84% 0% 16%
Bottom 28 6 78% 0% 22%
Breakups in Gay Relationships 28 2 92% 0% 8%
Career Mobility in LGBTQ Communities 25 3 88% 0% 12%
Chastity and Control Dynamics in BDSM 29 3 89% 0% 11%
Chemsex 29 1 96% 0% 4%
Chemsex, Party Drugs, and Harm Reduction in Gay Communities 51 3 94% 0% 6%
Chosen Family and Financial Resilience 22 3 86% 0% 14%
Circuit Parties 20 1 95% 0% 5%
Club Drug Culture 22 2 90% 0% 10%
Cocaine 22 1 95% 0% 5%
Collars and Symbolism in BDSM 27 2 92% 0% 8%
Color Symbolism in LGBTQ+ Fashion 40 1 97% 0% 3%
Common BDSM Terminology 20 1 95% 0% 5%
Community Burnout 27 1 96% 0% 4%
Community Gatekeeping 26 1 96% 0% 4%
Community Harm Reduction Initiatives 17 2 88% 0% 12%
Community Representation and Tokenism 26 1 96% 0% 4%
Community Support and Financial Resilience 21 3 85% 0% 15%
Conflict Avoidance in Social Circles 26 1 96% 0% 4%
Consent and Intoxication 20 2 90% 0% 10%
Consent in BDSM Culture 31 5 83% 0% 17%
Curating the Self: Performance and Authenticity in Social Environments 26 2 92% 0% 8%
Deflection as Social Strategy 26 1 96% 0% 4%
Degradation Play 27 4 85% 0% 15%
Difference Between Kink and BDSM 26 4 84% 0% 16%
Digital Belonging and Physical Presence: Navigating Community in Two Worlds 23 1 95% 0% 5%
Discipline and Punishment in BDSM 25 2 92% 0% 8%
Dominant 32 4 87% 0% 13%
Drug Testing Kits 22 1 95% 0% 5%
Dual-Income Dynamics in Gay Relationships 24 1 95% 0% 5%
Early Independence and Financial Stability 25 1 96% 0% 4%
Edge play 27 4 85% 0% 15%
Emotional Aftereffects of Party Environments 18 1 94% 0% 6%
Entering the Gay Scene for the First Time 37 1 97% 0% 3%
Fetish Fashion 25 3 88% 0% 12%
Fetish Identity and Kink Expression 27 5 81% 0% 19%
Financial Anxiety and Minority Stress 25 2 92% 0% 8%
Financial Independence in Gay Life 56 3 94% 0% 6%
Financial Power and Control in Relationships 22 3 86% 0% 14%
Financial Vulnerability Among Young Gay Adults 25 3 88% 0% 12%
First Time at a Private Gay Sex Party 139 16 88% 0% 1%
Foot Fetish 20 4 80% 0% 20%
Friendship as Emotional Infrastructure 26 2 92% 0% 8%
Generational Gaps in Gay Culture 26 1 96% 0% 4%
GHB / GBL 21 1 95% 0% 5%
GHB/ GBL 24 2 91% 0% 9%
Ghosting in Modern Dating 25 1 96% 0% 4%
Grooming, Fitness, and Body Presentation 26 2 92% 0% 8%
Handling Rejection Respectfully 40 2 95% 0% 5%
Harm Reduction in Nightlife 26 2 92% 0% 8%
Health and Community Discussions 24 1 95% 0% 5%
History of BDSM 21 1 95% 0% 5%
Hogtie 26 4 84% 0% 16%
How Pornography Can Shape Sexual Expectations 27 1 96% 0% 4%
Identity Labels and Fluidity 27 2 92% 0% 8%
Impact play 29 4 86% 0% 14%
Impact Play in BDSM Culture 26 4 84% 0% 16%
Income Stability and Economic Mobility in LGBTQ Communities 27 3 88% 0% 12%
Integrating Kink into Relationships 26 1 96% 0% 4%
Introduction to Kink and BDSM 35 4 88% 0% 12%
Jealousy and Emotional Security in Non-Monogamy 26 1 96% 0% 4%
Ketamine 23 1 95% 0% 5%
Kink 25 5 80% 0% 20%
Kink in the Age of Apps 26 1 96% 0% 4%
Latex Clothing in Fetish Fashion 26 1 96% 0% 4%
Latex Fetish 24 3 87% 0% 13%
Leather Culture and Fashion 26 1 96% 0% 4%
Leather Culture in BDSM Communities 26 4 84% 0% 16%
Leather Fashion in Gay Subculture 30 1 96% 0% 4%
Leather Fetish 24 2 91% 0% 9%
Life Planning 26 4 84% 0% 16%
Masculinity, Femininity, and Style Signaling 25 1 96% 0% 4%
Master and Slave Dynamics 33 1 96% 0% 4%
MDMA 18 1 94% 0% 6%
Mephedrone 21 1 95% 0% 5%
Methamphetamine 27 2 92% 0% 8%
Minority Stress and Substance Use 19 1 94% 0% 6%
Mixing Substances 20 1 95% 0% 5%
Monkey Dust 21 2 90% 0% 10%
Mummification (BDSM) 27 3 88% 0% 12%
Objectification (BDSM) 26 4 84% 0% 16%
Online BDSM Communities 23 5 78% 0% 22%
Outness Across Cultural Contexts 26 1 96% 0% 4%
Overdose Awareness 21 1 95% 0% 5%
Parasocial Bonds in Digital Spaces 27 1 96% 0% 4%
Party Etiquette in Gay Nightlife 18 2 88% 0% 12%
Party Safety 22 2 90% 0% 10%
Performative Allyship Within Community 26 1 96% 0% 4%
Poppers 22 2 90% 0% 10%
Power Exchange 27 5 81% 0% 19%
Power Exchange in BDSM 32 4 87% 0% 13%
Pride Colors and Identity 30 1 96% 0% 4%
Psychological Dynamics of Submission 30 3 90% 0% 10%
Public Persona vs. Private Self 27 1 96% 0% 4%
Relationships and Financial Dynamics 12 2 83% 0% 17%
Relocation and Economic Reinvention 23 1 95% 0% 5%
Role Play (BDSM) 26 4 84% 0% 16%
Roleplay in BDSM Dynamics 24 2 91% 0% 9%
Rope Bondage 26 4 84% 0% 16%
Safe Words in BDSM 28 1 96% 0% 4%
Safer Drug Use Practices 19 1 94% 0% 6%
Sensory play 27 4 85% 0% 15%
Sensory Play in BDSM 30 2 93% 0% 7%
Service submissive 31 3 90% 0% 10%
Sexual Function & Mental Health 6 1 83% 0% 17%
Sexual Health Guide for Gay Men 50 3 94% 0% 6%
Shared Housing and Community Living 25 1 96% 0% 4%
Shibari 30 4 86% 0% 14%
Sleep Deprivation in Party Culture 19 3 84% 0% 16%
Social Comparison in Dating Apps 27 1 96% 0% 4%
Status Signaling in Gay Spaces 28 2 92% 0% 8%
STI Awareness & Testing 8 1 87% 0% 13%
Subculture Fragmentation and Unity 26 1 96% 0% 4%
Submissive 31 4 87% 0% 13%
Suspension Bondage 26 5 80% 0% 20%
Switch 31 4 87% 0% 13%
Switch (BDSM) 26 3 88% 0% 12%
Switch Identity in BDSM 30 3 90% 0% 10%
Symbolic Spaces and Emotional Attachment 26 1 96% 0% 4%
The BDSM Community 31 5 83% 0% 17%
The Role of Appearance and Lifestyle Spending 20 1 95% 0% 5%
Top 29 5 82% 0% 18%
Trust and Vulnerability in BDSM 27 3 88% 0% 12%
Types of BDSM Relationships 25 2 92% 0% 8%
Types of Power Exchange in BDSM 22 3 86% 0% 14%
Understanding Consent in Casual Encounters 26 4 84% 0% 16%
Understanding Consent in Power Exchange 25 1 96% 0% 4%
Understanding Drug Tolerance 19 1 94% 0% 6%
Urban Gay Life and the Cost of Belonging 25 3 88% 0% 12%
Visibility Fatigue 26 1 96% 0% 4%
Visual Codes and Subcultural Style 25 2 92% 0% 8%
Wealth Patterns in Urban Gay Communities 19 5 73% 0% 27%
What Is BDSM 34 4 88% 0% 12%
When Preference Becomes Pattern 25 1 96% 0% 4%
Why People Enjoy BDSM 27 4 85% 0% 15%
Workplace Inclusion and Economic Opportunity 24 3 87% 0% 13%
Worship (BDSM) 27 5 81% 0% 19%
All message groups together 4,050 368 90% 0% 9%